Note that the Stepartist Submissions section at the bottom is collapsed by default since it gets quite large. It shows the breakdown of submissions for each stepartist.
Batch Name | November 2015 |
Batch Type | Regular |
Submission Status | Closed |
Judgments | Done |
Description | Files submitted from November 1st to last day December 2015. |
Total Songs | 8 |
Total Judged | 8 |
Released | 5 |
Accepted | 2 |
Disabled | 0 |
Pending Fixes | 0 |
Conditional Queue | 0 |
Resubmission Allowed | 0 |
Rejected | 1 |
Judged | 0 |
Unjudged | 0 |
Title | Artist | Stepper | Status |
Chaotic WHITE | DM Ashura | DarkZtar | Released |
Anima | Xi | DarkZtar | Released |
Glitchcraft | Orange Dust | DarkZtar | Rejected |
System Doctor v2 | RoughSketch | hi19hi19 | Accepted |
Shades of Green | Nemesis Theory | DarkZtar | Released |
Starbound | Shnabubula | DarkZtar | Accepted |
Into a Dawn | Feridea | hi19hi19 | Released |
My Catchy Lil Bassline | Father-of-Death | M0nkeyz | Released |
This section will come at a later time.